Island/Area:
Price Range:
$
to $
Search by MLS#:

Market Statistics - Kona Kohala Big Island Hawaii

July 2010 Market Stats Update


Copyright 8/3/2010 by Hawaii Information Service

 
MLS Sales Statistics
Number of Sales
    231 232 1 0.43%   1372 1792 420 30.61%
    MONTH OF # %   YEAR # %
Big   July Increase / Increase /   TO DATE Increase / Increase /
Island   2009 2010 <Decrease> <Decrease>   2009 2010 <Decrease> <Decrease>
ENTIRE Residential 120 105 <15> <12.50%>   651 881 230 35.33%
Vacant Land 75 86 11 14.67%   543 589 46 8.47%
Commercial 2 1 <1> <50.00%>   6 9 3 50.00%
Condominium 33 40 7 21.21%   167 311 144 86.23%
Business 1 0 <1> <100.00%>   5 2 <3> <60.00%>
PUNA Residential 43 39 <4> <9.30%>   244 330 86 35.25%
Vacant Land 44 53 9 20.45%   337 369 32 9.50%
Commercial 0 0 0     0 1 1 0.00%
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
SOUTH HILO Residential 19 15 <4> <21.05%>   89 106 17 19.10%
Vacant Land 8 5 <3> <37.50%>   39 26 <13> <33.33%>
Commercial 1 0 <1> <100.00%>   2 1 <1> <50.00%>
Condominium 6 2 <4> <66.67%>   27 21 <6> <22.22%>
Business 0 0 0     1 0 <1> <100.00%>
NORTH HILO Residential 1 0 <1> <100.00%>   6 4 <2> <33.33%>
Vacant Land 1 1 0 0.00%   11 4 <7> <63.64%>
Commercial 0 0 0     0 1 1 0.00%
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
HAMAKUA Residential 1 5 4 400.00%   11 18 7 63.64%
Vacant Land 1 1 0 0.00%   8 12 4 50.00%
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     1 0 <1> <100.00%>
NORTH KOHALA Residential 4 2 <2> <50.00%>   14 30 16 114.29%
Vacant Land 2 2 0 0.00%   12 17 5 41.67%
Commercial 0 0 0     0 1 1 0.00%
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
SOUTH KOHALA Residential 15 16 1 6.67%   87 94 7 8.05%
Vacant Land 4 4 0 0.00%   19 28 9 47.37%
Commercial 1 0 <1> <100.00%>   1 1 0 0.00%
Condominium 12 18 6 50.00%   53 105 52 98.11%
Business 0 0 0     0 0 0  
NORTH KONA Residential 28 22 <6> <21.43%>   149 224 75 50.34%
Vacant Land 5 3 <2> <40.00%>   28 58 30 107.14%
Commercial 0 1 1 0.00%   2 4 2 100.00%
Condominium 15 20 5 33.33%   87 184 97 111.49%
Business 1 0 <1> <100.00%>   2 2 0 0.00%
SOUTH KONA Residential 4 4 0 0.00%   16 29 13 81.25%
Vacant Land 2 2 0 0.00%   18 17 <1> <5.56%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     1 0 <1> <100.00%>
KA'U Residential 5 2 <3> <60.00%>   35 46 11 31.43%
Vacant Land 8 15 7 87.50%   71 58 <13> <18.31%>
Commercial 0 0 0     1 0 <1> <100.00%>
Condominium 0 0 0     0 1 1 0.00%
Business 0 0 0     0 0 0  


MLS Sales Statistics
Sales Volume
    74,767,625 70,745,838 <4,021,787> <5.38%>   431,787,699 649,140,987 217,353,288 50.34%
    MONTH OF # %   YEAR # %
Big   July Increase / Increase /   TO DATE Increase / Increase /
Island   2009 2010 <Decrease> <Decrease>   2009 2010 <Decrease> <Decrease>
ENTIRE Residential 41,808,501 49,990,138 8,181,637 19.57%   262,322,310 401,024,863 138,702,553 52.87%
Vacant Land 20,274,529 7,090,200 <13,184,329> <65.03%>   81,376,378 122,159,016 40,782,638 50.12%
Commercial 485,000 650,000 165,000 34.02%   14,859,000 3,237,500 <11,621,500> <78.21%>
Condominium 12,019,595 13,015,500 995,905 8.29%   72,202,511 122,561,608 50,359,097 69.75%
Business 180,000 0 <180,000> <100.00%>   1,027,500 158,000 <869,500> <84.62%>
PUNA Residential 7,198,201 7,340,500 142,299 1.98%   46,692,030 59,367,310 12,675,280 27.15%
Vacant Land 2,675,435 2,042,950 <632,485> <23.64%>   12,858,934 12,784,426 <74,508> <0.58%>
Commercial 0 0 0     0 130,500 130,500 0.00%
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
SOUTH HILO Residential 5,452,500 3,958,200 <1,494,300> <27.41%>   27,230,394 30,399,263 3,168,869 11.64%
Vacant Land 1,163,000 1,239,000 76,000 6.53%   12,297,000 4,772,210 <7,524,790> <61.19%>
Commercial 325,000 0 <325,000> <100.00%>   386,000 60,000 <326,000> <84.46%>
Condominium 598,000 246,000 <352,000> <58.86%>   2,731,339 2,388,458 <342,881> <12.55%>
Business 0 0 0     100,000 0 <100,000> <100.00%>
NORTH HILO Residential 475,000 0 <475,000> <100.00%>   2,638,000 1,695,000 <943,000> <35.75%>
Vacant Land 399,995 350,000 <49,995> <12.50%>   4,385,895 876,000 <3,509,895> <80.03%>
Commercial 0 0 0     0 305,000 305,000 0.00%
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
HAMAKUA Residential 160,000 2,185,000 2,025,000 1265.63%   4,439,100 6,551,750 2,112,650 47.59%
Vacant Land 240,000 700,000 460,000 191.67%   6,330,500 3,745,000 <2,585,500> <40.84%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     600,000 0 <600,000> <100.00%>
NORTH KOHALA Residential 3,235,500 2,075,000 <1,160,500> <35.87%>   13,800,400 22,350,300 8,549,900 61.95%
Vacant Land 2,235,000 940,000 <1,295,000> <57.94%>   7,432,500 13,188,680 5,756,180 77.45%
Commercial 0 0 0     0 600,000 600,000 0.00%
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
SOUTH KOHALA Residential 5,347,400 9,309,750 3,962,350 74.10%   50,668,800 65,294,655 14,625,855 28.87%
Vacant Land 574,100 404,000 <170,100> <29.63%>   11,419,000 17,634,700 6,215,700 54.43%
Commercial 160,000 0 <160,000> <100.00%>   160,000 898,000 738,000 461.25%
Condominium 8,197,495 7,932,100 <265,395> <3.24%>   34,566,195 54,783,400 20,217,205 58.49%
Business 0 0 0     0 0 0  
NORTH KONA Residential 17,932,900 23,663,688 5,730,788 31.96%   106,145,250 198,505,385 92,360,135 87.01%
Vacant Land 12,674,999 1,004,000 <11,670,999> <92.08%>   22,407,999 64,729,200 42,321,201 188.87%
Commercial 0 650,000 650,000 0.00%   14,100,000 1,244,000 <12,856,000> <91.18%>
Condominium 3,224,100 4,837,400 1,613,300 50.04%   34,904,977 65,251,750 30,346,773 86.94%
Business 180,000 0 <180,000> <100.00%>   280,000 158,000 <122,000> <43.57%>
SOUTH KONA Residential 1,332,000 1,072,000 <260,000> <19.52%>   5,174,499 9,126,401 3,951,902 76.37%
Vacant Land 110,000 197,500 87,500 79.55%   2,117,400 3,194,000 1,076,600 50.85%
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     47,500 0 <47,500> <100.00%>
KA'U Residential 675,000 386,000 <289,000> <42.81%>   5,533,837 7,734,799 2,200,962 39.77%
Vacant Land 202,000 212,750 10,750 5.32%   2,127,150 1,234,800 <892,350> <41.95%>
Commercial 0 0 0     213,000 0 <213,000> <100.00%>
Condominium 0 0 0     0 138,000 138,000 0.00%
Business 0 0 0     0 0 0  


MLS Sales Statistics
Median Sales Price
    982,000 1,170,750 188,750 19.22%   973,700 906,000 <67,700> <6.95%>
    MONTH OF # %   YEAR # %
Big   July Increase / Increase /   TO DATE Increase / Increase /
Island   2009 2010 <Decrease> <Decrease>   2009 2010 <Decrease> <Decrease>
ENTIRE Residential 258,000 244,500 <13,500> <5.23%>   274,950 258,000 <16,950> <6.16%>
Vacant Land 36,500 26,250 <10,250> <28.08%>   30,750 30,000 <750> <2.44%>
Commercial 242,500 650,000 407,500 168.04%   269,000 269,000 0 0.00%
Condominium 265,000 250,000 <15,000> <5.66%>   299,000 270,000 <29,000> <9.70%>
Business 180,000 0 <180,000> <100.00%>   100,000 79,000 <21,000> <21.00%>
PUNA Residential 162,500 170,000 7,500 4.62%   175,000 162,000 <13,000> <7.43%>
Vacant Land 24,000 25,000 1,000 4.17%   25,000 24,000 <1,000> <4.00%>
Commercial 0 0 0     0 130,500 130,500 0.00%
Condominium 0 0 0     0 182,450 182,450 0.00%
Business 0 0 0     0 0 0  
SOUTH HILO Residential 260,000 200,000 <60,000> <23.08%>   260,000 259,000 <1,000> <0.38%>
Vacant Land 130,000 170,000 40,000 30.77%   180,000 175,000 <5,000> <2.78%>
Commercial 325,000 0 <325,000> <100.00%>   193,000 60,000 <133,000> <68.91%>
Condominium 103,000 170,000 67,000 65.05%   82,500 99,000 16,500 20.00%
Business 0 0 0     100,000 0 <100,000> <100.00%>
NORTH HILO Residential 475,000 0 <475,000> <100.00%>   459,500 432,500 <27,000> <5.88%>
Vacant Land 399,995 350,000 <49,995> <12.50%>   360,000 215,500 <144,500> <40.14%>
Commercial 0 0 0     0 305,000 305,000 0.00%
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
HAMAKUA Residential 160,000 450,000 290,000 181.25%   295,000 340,000 45,000 15.25%
Vacant Land 240,000 700,000 460,000 191.67%   305,250 274,500 <30,750> <10.07%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 370,000 370,000 0.00%
Business 0 0 0     600,000 0 <600,000> <100.00%>
NORTH KOHALA Residential 930,000 1,037,500 107,500 11.56%   990,000 757,500 <232,500> <23.48%>
Vacant Land 1,117,500 470,000 <647,500> <57.94%>   315,000 350,000 35,000 11.11%
Commercial 0 0 0     0 600,000 600,000 0.00%
Condominium 0 0 0     430,000 330,000 <100,000> <23.26%>
Business 0 0 0     0 0 0  
SOUTH KOHALA Residential 370,000 350,000 <20,000> <5.41%>   385,000 350,000 <35,000> <9.09%>
Vacant Land 129,500 104,500 <25,000> <19.31%>   220,000 101,000 <119,000> <54.09%>
Commercial 160,000 0 <160,000> <100.00%>   160,000 898,000 738,000 461.25%
Condominium 632,500 400,000 <232,500> <36.76%>   450,000 380,500 <69,500> <15.44%>
Business 0 0 0     0 0 0  
NORTH KONA Residential 432,500 459,900 27,400 6.34%   439,000 415,250 <23,750> <5.41%>
Vacant Land 800,000 420,000 <380,000> <47.50%>   305,000 374,500 69,500 22.79%
Commercial 0 650,000 650,000 0.00%   7,050,000 215,750 <6,834,250> <96.94%>
Condominium 220,000 205,000 <15,000> <6.82%>   289,500 232,475 <57,025> <19.70%>
Business 180,000 0 <180,000> <100.00%>   140,000 79,000 <61,000> <43.57%>
SOUTH KONA Residential 349,000 251,500 <97,500> <27.94%>   323,000 290,001 <32,999> <10.22%>
Vacant Land 55,000 98,750 43,750 79.55%   69,000 108,000 39,000 56.52%
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     340,000 343,000 3,000 0.88%
Business 0 0 0     47,500 0 <47,500> <100.00%>
KA'U Residential 155,000 193,000 38,000 24.52%   152,500 153,800 1,300 0.85%
Vacant Land 21,750 13,000 <8,750> <40.23%>   21,500 15,250 <6,250> <29.07%>
Commercial 0 0 0     213,000 0 <213,000> <100.00%>
Condominium 0 0 0     0 138,000 138,000 0.00%
Business 0 0 0     0 0 0  


© 2010 Century 21 Real Estate LLC. CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity. Each office is Independently Owned and Operated. Hawaii Real Estate Privacy Policy
CENTURY 21 All Islands 75-5759 Kuakini Highway, Kailua-Kona, HI 96740, P:808-937-9178, F:808-331-8030