Island/Area:
Price Range:
$
to $
Search by MLS#:

Market Statistics - Kona Kohala Big Island Hawaii

February 2010 Market Stats Update

Copyright 3/16/2010 by Hawaii Information Service

 
MLS Sales Statistics
Number of Sales
    174 211 37 21.26%   294 389 95 32.31%
    MONTH OF # %   YEAR # %
Big   February Increase / Increase /   TO DATE Increase / Increase /
Island   2009 2010 <Decrease> <Decrease>   2009 2010 <Decrease> <Decrease>
ENTIRE Residential 87 97 10 11.49%   138 184 46 33.33%
Vacant Land 72 73 1 1.39%   125 136 11 8.80%
Commercial 1 1 0 0.00%   1 1 0 0.00%
Condominium 13 39 26 200.00%   29 67 38 131.03%
Business 1 1 0 0.00%   1 1 0 0.00%
PUNA Residential 30 40 10 33.33%   55 71 16 29.09%
Vacant Land 50 43 <7> <14.00%>   85 81 <4> <4.71%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
SOUTH HILO Residential 12 12 0 0.00%   17 22 5 29.41%
Vacant Land 6 1 <5> <83.33%>   10 3 <7> <70.00%>
Commercial 0 1 1 0.00%   0 1 1 0.00%
Condominium 1 4 3 300.00%   5 5 0 0.00%
Business 0 0 0     0 0 0  
NORTH HILO Residential 1 2 1 100.00%   1 2 1 100.00%
Vacant Land 1 1 0 0.00%   2 1 <1> <50.00%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
HAMAKUA Residential 2 1 <1> <50.00%>   3 4 1 33.33%
Vacant Land 1 2 1 100.00%   1 2 1 100.00%
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 1 0 <1> <100.00%>   1 0 <1> <100.00%>
NORTH KOHALA Residential 3 4 1 33.33%   6 7 1 16.67%
Vacant Land 0 2 2 0.00%   1 5 4 400.00%
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
SOUTH KOHALA Residential 15 8 <7> <46.67%>   22 18 <4> <18.18%>
Vacant Land 0 5 5 0.00%   2 10 8 400.00%
Commercial 0 0 0     0 0 0  
Condominium 4 11 7 175.00%   5 18 13 260.00%
Business 0 0 0     0 0 0  
NORTH KONA Residential 15 20 5 33.33%   22 43 21 95.45%
Vacant Land 3 8 5 166.67%   4 16 12 300.00%
Commercial 1 0 <1> <100.00%>   1 0 <1> <100.00%>
Condominium 8 24 16 200.00%   19 44 25 131.58%
Business 0 1 1 0.00%   0 1 1 0.00%
SOUTH KONA Residential 2 3 1 50.00%   2 4 2 100.00%
Vacant Land 0 2 2 0.00%   1 4 3 300.00%
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
KA'U Residential 7 7 0 0.00%   10 13 3 30.00%
Vacant Land 11 9 <2> <18.18%>   19 14 <5> <26.32%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  


MLS Sales Statistics
Sales Volume
    49,715,264 105,049,584 55,334,320 111.30%   84,284,101 156,119,119 71,835,018 85.23%
    MONTH OF # %   YEAR # %
Big   February Increase / Increase /   TO DATE Increase / Increase /
Island   2009 2010 <Decrease> <Decrease>   2009 2010 <Decrease> <Decrease>
ENTIRE Residential 32,685,064 68,861,326 36,176,262 110.68%   48,485,301 92,872,331 44,387,030 91.55%
Vacant Land 4,992,200 23,519,658 18,527,458 371.13%   15,094,200 40,232,888 25,138,688 166.55%
Commercial 2,800,000 60,000 <2,740,000> <97.86%>   2,800,000 60,000 <2,740,000> <97.86%>
Condominium 8,638,000 12,600,600 3,962,600 45.87%   17,304,600 22,945,900 5,641,300 32.60%
Business 600,000 8,000 <592,000> <98.67%>   600,000 8,000 <592,000> <98.67%>
PUNA Residential 5,181,470 7,507,126 2,325,656 44.88%   11,317,370 12,612,376 1,295,006 11.44%
Vacant Land 1,779,300 1,320,058 <459,242> <25.81%>   3,499,300 2,200,008 <1,299,292> <37.13%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
SOUTH HILO Residential 3,884,294 3,339,800 <544,494> <14.02%>   5,149,794 6,168,800 1,019,006 19.79%
Vacant Land 1,454,000 180,000 <1,274,000> <87.62%>   1,948,500 422,000 <1,526,500> <78.34%>
Commercial 0 60,000 60,000 0.00%   0 60,000 60,000 0.00%
Condominium 47,000 363,000 316,000 672.34%   524,000 513,000 <11,000> <2.10%>
Business 0 0 0     0 0 0  
NORTH HILO Residential 294,000 830,000 536,000 182.31%   294,000 830,000 536,000 182.31%
Vacant Land 110,000 265,000 155,000 140.91%   470,000 265,000 <205,000> <43.62%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
HAMAKUA Residential 1,095,000 600,000 <495,000> <45.21%>   1,478,500 1,190,750 <287,750> <19.46%>
Vacant Land 410,000 340,000 <70,000> <17.07%>   410,000 340,000 <70,000> <17.07%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 600,000 0 <600,000> <100.00%>   600,000 0 <600,000> <100.00%>
NORTH KOHALA Residential 2,729,000 4,215,000 1,486,000 54.45%   4,064,900 5,204,300 1,139,400 28.03%
Vacant Land 0 665,000 665,000 0.00%   220,000 8,466,680 8,246,680 3748.49%
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
SOUTH KOHALA Residential 9,663,400 3,602,500 <6,060,900> <62.72%>   12,554,400 7,392,900 <5,161,500> <41.11%>
Vacant Land 0 5,400,000 5,400,000 0.00%   5,170,000 9,907,000 4,737,000 91.62%
Commercial 0 0 0     0 0 0  
Condominium 5,328,000 6,574,000 1,246,000 23.39%   6,078,000 9,191,000 3,113,000 51.22%
Business 0 0 0     0 0 0  
NORTH KONA Residential 8,302,000 46,676,000 38,374,000 462.23%   11,495,500 56,598,005 45,102,505 392.35%
Vacant Land 825,000 15,062,500 14,237,500 1725.76%   2,825,000 18,035,000 15,210,000 538.41%
Commercial 2,800,000 0 <2,800,000> <100.00%>   2,800,000 0 <2,800,000> <100.00%>
Condominium 3,263,000 5,663,600 2,400,600 73.57%   10,702,600 13,241,900 2,539,300 23.73%
Business 0 8,000 8,000 0.00%   0 8,000 8,000 0.00%
SOUTH KONA Residential 476,000 1,054,400 578,400 121.51%   476,000 1,269,900 793,900 166.79%
Vacant Land 0 165,000 165,000 0.00%   20,000 331,500 311,500 1557.50%
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
KA'U Residential 1,059,900 1,036,500 <23,400> <2.21%>   1,654,837 1,605,300 <49,537> <2.99%>
Vacant Land 413,900 122,100 <291,800> <70.50%>   531,400 265,700 <265,700> <50.00%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  


MLS Sales Statistics
Median Sales Price
    4,159,875 598,175 <3,561,700> <85.62%>   3,961,000 594,750 <3,366,250> <84.98%>
    MONTH OF # %   YEAR # %
Big   February Increase / Increase /   TO DATE Increase / Increase /
Island   2009 2010 <Decrease> <Decrease>   2009 2010 <Decrease> <Decrease>
ENTIRE Residential 294,000 235,000 <59,000> <20.07%>   281,000 238,750 <42,250> <15.04%>
Vacant Land 30,875 29,000 <1,875> <6.07%>   30,000 31,000 1,000 3.33%
Commercial 2,800,000 60,000 <2,740,000> <97.86%>   2,800,000 60,000 <2,740,000> <97.86%>
Condominium 435,000 266,175 <168,825> <38.81%>   250,000 257,000 7,000 2.80%
Business 600,000 8,000 <592,000> <98.67%>   600,000 8,000 <592,000> <98.67%>
PUNA Residential 157,085 146,944 <10,141> <6.46%>   180,000 165,000 <15,000> <8.33%>
Vacant Land 28,250 23,000 <5,250> <18.58%>   25,000 24,000 <1,000> <4.00%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
SOUTH HILO Residential 287,500 219,450 <68,050> <23.67%>   257,500 242,000 <15,500> <6.02%>
Vacant Land 186,500 180,000 <6,500> <3.49%>   166,000 160,000 <6,000> <3.61%>
Commercial 0 60,000 60,000 0.00%   0 60,000 60,000 0.00%
Condominium 47,000 90,000 43,000 91.49%   110,000 99,000 <11,000> <10.00%>
Business 0 0 0     0 0 0  
NORTH HILO Residential 294,000 415,000 121,000 41.16%   294,000 415,000 121,000 41.16%
Vacant Land 110,000 265,000 155,000 140.91%   235,000 265,000 30,000 12.77%
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
HAMAKUA Residential 547,500 600,000 52,500 9.59%   383,500 214,250 <169,250> <44.13%>
Vacant Land 410,000 170,000 <240,000> <58.54%>   410,000 170,000 <240,000> <58.54%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 600,000 0 <600,000> <100.00%>   600,000 0 <600,000> <100.00%>
NORTH KOHALA Residential 990,000 912,500 <77,500> <7.83%>   694,500 520,000 <174,500> <25.13%>
Vacant Land 0 332,500 332,500 0.00%   220,000 450,000 230,000 104.55%
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
SOUTH KOHALA Residential 370,000 355,000 <15,000> <4.05%>   379,000 335,000 <44,000> <11.61%>
Vacant Land 0 1,600,000 1,600,000 0.00%   2,585,000 1,197,500 <1,387,500> <53.68%>
Commercial 0 0 0     0 0 0  
Condominium 1,387,500 445,000 <942,500> <67.93%>   1,375,000 405,500 <969,500> <70.51%>
Business 0 0 0     0 0 0  
NORTH KONA Residential 419,000 438,500 19,500 4.65%   409,500 390,000 <19,500> <4.76%>
Vacant Land 255,000 976,250 721,250 282.84%   287,500 825,000 537,500 186.96%
Commercial 2,800,000 0 <2,800,000> <100.00%>   2,800,000 0 <2,800,000> <100.00%>
Condominium 331,500 255,000 <76,500> <23.08%>   250,000 253,500 3,500 1.40%
Business 0 8,000 8,000 0.00%   0 8,000 8,000 0.00%
SOUTH KONA Residential 238,000 354,500 116,500 48.95%   238,000 297,250 59,250 24.89%
Vacant Land 0 82,500 82,500 0.00%   20,000 83,250 63,250 316.25%
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  
KA'U Residential 149,900 116,000 <33,900> <22.62%>   167,000 115,000 <52,000> <31.14%>
Vacant Land 28,000 10,000 <18,000> <64.29%>   15,500 12,750 <2,750> <17.74%>
Commercial 0 0 0     0 0 0  
Condominium 0 0 0     0 0 0  
Business 0 0 0     0 0 0  




© 2008 Century 21 Real Estate LLC. CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity. Each office is Independently Owned and Operated. Hawaii Real Estate Privacy Policy
CENTURY 21 All Islands 75-5759 Kuakini Highway, Kailua-Kona, HI 96740, P:808-937-9178, F:808-331-8030